Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 2 | 9 | 6 | 17 | 16 | 0 |
| Game 6 v Indiana Gators (Sun Nov 9th 9:30am) F-2 | 0 | 0 | 0 | 0 | 1 | 8 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 3 | 5 | 1 | | 1 | 1 | | | | | | 4 | .333 | .333 | 1.000 | 1.333 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 3 | | 3 | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | 3 | 3 | | 3 | 4 | | | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 2 | 2 | 1 | | | 1 | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 3 | 1 | | 1 | | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 15 | Primavere, Sophia (P) | 6 | 3 | 3 | 1 | 2 | | | 1 | | | | | | | .667 | .667 | .667 | 1.333 |
| 44 | Yost, Maddie (P) | 7 | 3 | 2 | 2 | 1 | | | 1 | | | 1 | | 1 | | .500 | .333 | .500 | .833 |
| 6 | Barlett, Ashlynn (CF) | 8 | 3 | 2 | | 2 | 2 | | 3 | | | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 19 | Stavish, Guest Player (P) | 9 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Ciocco, Guest Player (C) | 9 | 2 | 2 | 1 | 2 | | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Lenko, Guest Player (SS) | 10 | 3 | 3 | 3 | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 25 | 17 | 16 | 2 | 5 | 13 | 2 | 1 | 1 | 1 | 1 | 5 | .640 | .655 | 1.120 | 1.775 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats