Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 7 | 3 | 0 | 10 | 3 | 6 |
| Game 1 v PA Outlaws (Sun Jan 4th 8:00am) F-1 | 2 | 0 | 3 | 5 | 2 | 3 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5 | Lenko, Guest Player (SS) | 2 | 3 | 2 | 3 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 12 | L'Amoreaux, Tessa (P) | 3 | 3 | | | | | | | 3 | | | .000 | 1.000 | .000 | 1.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 1 | 2 | | | 1 | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 28 | Jasinski, Mckenna (2B) | 5 | 2 | 1 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 8 | Bogdanowicz, Kara (C) | 6 | 2 | 1 | 11 | | | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 44 | Yost, Maddie (P) | 7 | 2 | 1 | | | | 1 | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6 | Barlett, Ashlynn (CF) | 8 | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Ciocco, Guest Player (C) | 8 | 1 | | | | | 1 | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 19 | Stavish, Guest Player (P) | 9 | 2 | | 1 | | | 1 | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 14 | Sinavage, Guest Player (3B) | 10 | 2 | 2 | | 1 | 1 | 2 | | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 24 | 11 | 20 | 3 | 1 | 9 | 1 | 12 | 6 | 1 | .273 | .667 | .364 | 1.030 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats