Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 4 | 6 | 0 | 1 | 11 | 5 | 4 |
| Game 2 v Razorbacks (Sun Jan 4th 9:30am) F-1 | 1 | 0 | 1 | 1 | 3 | 4 | 4 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 4 | 2 | | | | 1 | | 1 | 2 | .000 | .333 | .000 | .333 |
| 5 | Lenko, Guest Player (SS) | 2 | 3 | 2 | 2 | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 12 | L'Amoreaux, Tessa (P) | 3 | 3 | | 2 | | | 3 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 2 | 1 | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Jasinski, Mckenna (2B) | 5 | 3 | 1 | 3 | 1 | 1 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Bogdanowicz, Kara (C) | 6 | 3 | 1 | | 1 | 2 | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Yost, Maddie (P) | 7 | 2 | 2 | | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Sinavage, Guest Player (3B) | 7 | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6 | Barlett, Ashlynn (CF) | 8 | 3 | 2 | | 1 | 2 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 19 | Stavish, Guest Player (P) | 9 | 2 | 1 | 1 | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 20 | Ciocco, Guest Player (C) | 10 | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 30 | 15 | 10 | 5 | 9 | 14 | 2 | 1 | 4 | .333 | .655 | .333 | .989 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats