Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 2 |
| Game 3 v RBacks-Tabitha (Sun Jan 4th 11:30am) F-2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 5 | Lenko, Guest Player (SS) | 2 | 3 | 2 | | | | | 1 | 2 | | 1 | .000 | .333 | .000 | .333 |
| 12 | L'Amoreaux, Tessa (P) | 3 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 28 | Jasinski, Mckenna (2B) | 5 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8 | Bogdanowicz, Kara (C) | 6 | 3 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Yost, Maddie (P) | 7 | 2 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 8 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Sinavage, Guest Player (3B) | 9 | 2 | 2 | | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 20 | Ciocco, Guest Player (C) | 10 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 19 | Stavish, Guest Player (P) | 11 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 26 | 21 | 3 | 6 | 1 | 1 | 4 | 5 | 1 | 2 | .286 | .400 | .333 | .733 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats