Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Game 4 v Vikings FP (Sun Jan 4th 1:00pm) F-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stripes & Strikes 18u-Trivelpiece | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 2 | 1 | | | 1 | 1 | 3 | | .000 | .333 | .000 | .333 |
| 44 | Yost, Maddie (P) | 2 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 12 | L'Amoreaux, Tessa (P) | 3 | 3 | 3 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 1 | 1 | | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 28 | Jasinski, Mckenna (2B) | 5 | 3 | 3 | 1 | 3 | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Bogdanowicz, Kara (C) | 6 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 7 | 3 | 3 | 1 | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 5 | Lenko, Guest Player (SS) | 8 | 3 | 2 | | | 1 | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 14 | Sinavage, Guest Player (3B) | 9 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 20 | Ciocco, Guest Player (C) | 10 | 2 | 2 | | 1 | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 19 | Stavish, Guest Player (P) | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 25 | 5 | 7 | 2 | 4 | 10 | 4 | 1 | .280 | .379 | .280 | .659 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats