Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Pool 1 v Dutchess Debs (Sun Jan 17th) F-1 | 4 | 0 | 1 | 1 | 1 | 7 | 4 | 2 |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | H | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Lenko, Guest Player (SS) | 1 | 2 | 2 | | | | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 2 | 2 | 2 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 28 | Jasinski, Mckenna (2B) | 3 | 2 | 2 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 2 | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 5 | 2 | 2 | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Bogdanowicz, Kara (C) | 6 | 2 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 6 | Barlett, Ashlynn (CF) | 7 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 20 | Ciocco, Guest Player (C) | 8 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 33 | Welch, Guest Player (P) | 9 | 1 | 1 | | 1 | | .000 | .000 | .000 | .000 |
| | Eckert, Guest Player (P) | 10 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Guest Player (P) | 11 | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 17 | 17 | 4 | 4 | 1 | .235 | .235 | .235 | .471 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats