Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Game 2 SEMI v Pocono Pride (Sun 1/17) F-2 | 2 | 0 | 0 | 2 | 4 | 7 | 2 |
| Stripes & Strikes 18u-Trivelpiece | 2 | 0 | 1 | 0 | 3 | 4 | 3 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | Lenko, Guest Player (SS) | 1 | 2 | 1 | 2 | 1 | 1 | | | 1 | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 22 | Lenner, Kianah (SS) | 2 | 2 | 1 | | 1 | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Jasinski, Mckenna (2B) | 3 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 1 | 1 | | | | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 44 | Yost, Maddie (P) | 5 | 2 | 1 | | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 8 | Bogdanowicz, Kara (C) | 6 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 6 | Barlett, Ashlynn (CF) | 7 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Eckert, Guest Player (P) | 8 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Guest Player (P) | 9 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Ciocco, Guest Player (C) | 10 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Welch, Guest Player (P) | 11 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 19 | 14 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | .286 | .474 | .357 | .831 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats