Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 5 | 0 | 0 | 8 | 13 | 12 | 1 |
| Game 3 CHAMPIONSHIP or Conso (Sun 1/17 1:30pm) | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Lenko, Guest Player (SS) | 1 | 3 | 3 | | 1 | | | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 1 | 2 | | | | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 28 | Jasinski, Mckenna (2B) | 3 | 3 | 2 | 2 | 1 | | | 1 | 2 | | 1 | | | | .500 | .667 | 2.000 | 2.667 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 1 | 2 | | | | | 1 | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 44 | Yost, Maddie (P) | 5 | 3 | 2 | 2 | 1 | | | | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 8 | Bogdanowicz, Kara (C) | 6 | 3 | 3 | 1 | 2 | | 1 | | 3 | | | | | 1 | .667 | .667 | 1.333 | 2.000 |
| 6 | Barlett, Ashlynn (CF) | 7 | 3 | 2 | 2 | 2 | | | 1 | 2 | | | | 1 | 1 | 1.000 | .667 | 2.500 | 3.167 |
| | Eckert, Guest Player (P) | 8 | 3 | 3 | | 3 | 1 | | | 2 | | | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 19 | Stavish, Guest Player (P) | 9 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Welch, Guest Player (P) | 10 | 3 | 2 | 1 | 1 | | | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 20 | Ciocco, Guest Player (C) | 11 | 3 | 2 | 1 | 1 | | | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 31 | 22 | 13 | 12 | 1 | 1 | 2 | 12 | 1 | 7 | 1 | 1 | 4 | .545 | .645 | .955 | 1.600 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats