Stripes & Strikes 14u
Stripes & Strikes 14u
#65Addison Gilmore
PositionP · 2B · CF
BatsR
ThrowsR
Born9/27/12
HometownWilkes-Barre
Year2030
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/2/25 | Stripes & Strikes 14u | @Game 4 v UNITY (Sun Nov 2nd 8:00am) F-7 | L5-14 | 1 | 2 | 2 | 1 | 2 | 2 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 11/1/25 | Stripes & Strikes 14u | @Game 3 v Gems Elite (Sat 11/1 4:20pm) F-7 | L0-16 | 1 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 11/1/25 | Stripes & Strikes 14u | @Game 2 v RI Thunder National (Sat 11/1 2:40pm) F-7 | L4-7 | 1 | 2 | 2 | | 1 | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 10/4/25 | Stripes & Strikes 14u | @Game 3 v NJ Heat (Sat Oct 4th 2:30pm) F1 | L3-6 | 1 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 10/4/25 | Stripes & Strikes 14u | @Game 2 v Manalapan Revolution (Sat 10/4 11:30a) F2 | L4-9 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 10/4/25 | Stripes & Strikes 14u | @Game 1 v NJ Diamonds (Sat Oct 4th 8:30am) F3 | W12-0 | 1 | 2 | 1 | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 9/6/25 | Stripes & Strikes 14u | @DHAA Red Devils (Sat Sept 6th 1:00pm) F-3 | L4-6 | 1 | 3 | 3 | | 1 | 1 | 2 | | | | .333 | .333 | .667 | 1.000 |
| 9/6/25 | Stripes & Strikes 14u | @Rock GOLD Waye (Sat Sept 6th 9:30am) F-5 | W10-3 | 1 | 3 | 3 | 1 | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 9/6/25 | Stripes & Strikes 14u | NJ Heat (Sat Sept 6th 8:00am) F-1 | L12-10 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 2025/2026 | | | | 9 | 24 | 23 | 3 | 7 | 4 | 3 | 3 | 1 | 3 | .304 | .292 | .478 | .770 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | INN | BF | H | R | ER | BB | SO | WHIP | OBA | ERA |
| 11/1/25 | Stripes & Strikes 14u | @Game 3 v Gems Elite (Sat 11/1 4:20pm) F-7 | L0-16 | 1 | 1 | 1 | | 2 | 22 | 5 | 14 | 8 | 11 | 1 | 8.00 | .455 | 28.00 |
| 10/4/25 | Stripes & Strikes 14u | @Game 3 v NJ Heat (Sat Oct 4th 2:30pm) F1 | L3-6 | 1 | | | | 0.2 | 3 | 1 | | | | 1 | 1.50 | .333 | 0.00 |
| 10/4/25 | Stripes & Strikes 14u | @Game 2 v Manalapan Revolution (Sat 10/4 11:30a) F2 | L4-9 | 1 | | | | | | | | | | | .00 | | 0.00 |
| 9/6/25 | Stripes & Strikes 14u | @Rock GOLD Waye (Sat Sept 6th 9:30am) F-5 | W10-3 | 1 | | | 1 | 2 | 14 | 2 | 2 | 2 | 5 | 3 | 3.50 | .222 | 7.00 |
| 9/6/25 | Stripes & Strikes 14u | NJ Heat (Sat Sept 6th 8:00am) F-1 | L12-10 | 1 | | | | 1 | 6 | 1 | 2 | 1 | 2 | | 3.00 | .250 | 7.00 |
| 2025/2026 | | | | 5 | 1 | 1 | 1 | 5.2 | 45 | 9 | 18 | 11 | 18 | 5 | 4.76 | .333 | 13.59 |