Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Lady Dukes (Sat 10/12 9:45am) F-6 | 0 | 2 | 3 | 0 | 0 | 5 | 6 | 3 |
| Stripes & Strikes 18u-Trivelpiece | 1 | 2 | 4 | 0 | X | 7 | 7 | 4 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 3 | | 1 | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 20 | Ferrari, Taylor (OF) | 2 | 3 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 31 | Lagowy, Kayla (SS) | 3 | 2 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 12 | L'Amoreaux, Tessa (P) | 4 | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 8 | Bogdanowicz, Kara (C) | 5 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 6 | 3 | 3 | 2 | 2 | 1 | 1 | | | | | .667 | .667 | 1.000 | 1.667 |
| 28 | Jasinski, Mckenna (2B) | 7 | 2 | 2 | 1 | 1 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 44 | Yost, Maddie (P) | 8 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Mcdermott, Cassidy (1B) | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 14 | Klesh, Saige (1B) | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Albright, Sierra (P) | 10 | 1 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 22 | 7 | 7 | 2 | 5 | 1 | 2 | 1 | 2 | .318 | .333 | .409 | .742 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats