Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| LT Lazers Red (Fri Jan 31st 10:15pm) Air Dome 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Stripes & Strikes 18u-Trivelpiece | 1 | 3 | 5 | X | 9 | 9 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 2 | 2 | 1 | 1 | | 1 | | | | 1 | | .500 | .500 | 1.500 | 2.000 |
| 44 | Yost, Maddie (P) | 2 | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 51 | Toniatti, Alexa (1B) | 3 | 2 | 2 | 1 | 1 | | | 1 | 2 | | | | .500 | .500 | 2.000 | 2.500 |
| 8 | Bogdanowicz, Kara (C) | 4 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 57 | Mcgrath, Sara (C) | 5 | 2 | | 2 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 28 | Jasinski, Mckenna (2B) | 6 | 2 | 2 | 2 | 2 | 1 | | | | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 19 | Mcdermott, Cassidy (1B) | 7 | 2 | 2 | 1 | 1 | 1 | | | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 20 | Ferrari, Taylor (OF) | 8 | 2 | 2 | 1 | 2 | 1 | | | 3 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 27 | Albright, Sierra (P) | 9 | 2 | 2 | | 1 | 1 | | | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 18 | Stavish, Fallon (P) | 10 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 20 | 18 | 9 | 9 | 5 | 1 | 1 | 8 | 2 | 4 | 2 | .500 | .550 | 1.056 | 1.606 |
10 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats