Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 4 | 8 | 3 | 3 | 18 | 12 | 1 |
| Game 5 v CT Impact (Sat 6/14 11:45am) F-4 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 3 | 2 | 2 | | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 47 | Blue, Brianna (CF) | 2 | 3 | 1 | 4 | 1 | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 5 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 26 | Williams, Olivia (CF) | 4 | 3 | 3 | 1 | 2 | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 51 | Toniatti, Alexa (1B) | 5 | 3 | 2 | | 1 | | 1 | 1 | 1 | | | .500 | .667 | 1.500 | 2.167 |
| 44 | Yost, Maddie (P) | 6 | 3 | 3 | | 1 | 1 | | 2 | | | | .333 | .333 | .667 | 1.000 |
| 28 | Jasinski, Mckenna (2B) | 7 | 3 | 3 | | 2 | | | 4 | | | | .667 | .667 | .667 | 1.333 |
| 19 | Mcdermott, Cassidy (1B) | 8 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Ferrari, Taylor (OF) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 57 | Mcgrath, Sara (C) | 9 | 2 | 2 | 2 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Stahl, Avery (P) | 10 | 2 | 1 | 2 | 1 | | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 28 | 23 | 14 | 12 | 2 | 2 | 13 | 1 | 4 | 1 | .522 | .607 | .783 | 1.390 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats