Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 3 | 4 | 0 | 7 | 8 | 2 |
| G5 v CT Lightning Gold (Sat 7/5 3:30pm) FC1 | 0 | 0 | 0 | 4 | 4 | 7 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 3 | 1 | | | | | 1 | 2 | | 1 | .000 | .667 | .000 | .667 |
| 47 | Blue, Brianna (CF) | 2 | 3 | 3 | | 1 | | | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 27 | Albright, Sierra (P) | 3 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 12 | L'Amoreaux, Tessa (P) | 3 | 2 | | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Ruckle, Ava (C) | 4 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Williams, Olivia (CF) | 5 | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 51 | Toniatti, Alexa (1B) | 6 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 20 | Ferrari, Taylor (OF) | 6 | 1 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Stahl, Avery (P) | 7 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Yost, Maddie (P) | 7 | 2 | 1 | 1 | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Bogdanowicz, Kara (C) | 8 | 3 | 3 | 1 | 1 | | | 1 | | 1 | 1 | .333 | .333 | .333 | .667 |
| 28 | Jasinski, Mckenna (2B) | 9 | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 57 | Mcgrath, Sara (C) | 10 | 2 | 1 | 1 | 1 | | 1 | 2 | 1 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Team Stats | | 28 | 20 | 7 | 8 | 2 | 1 | 7 | 8 | 2 | 3 | .400 | .571 | .600 | 1.171 |
13 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats