Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 2 | 1 | 1 | 4 | 8 | 8 | 4 |
| G6 v Langhorne Lightning (Sat 7/5 6:30pm) F1 | 6 | 3 | 0 | X | 9 | 7 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 2 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 47 | Blue, Brianna (CF) | 1 | 1 | 1 | 2 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | L'Amoreaux, Tessa (P) | 2 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 26 | Williams, Olivia (CF) | 4 | 3 | 3 | | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 51 | Toniatti, Alexa (1B) | 5 | 2 | 1 | | | | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Bogdanowicz, Kara (C) | 6 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 21 | Stahl, Avery (P) | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 57 | Mcgrath, Sara (C) | 7 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Albright, Sierra (P) | 8 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 28 | Jasinski, Mckenna (2B) | 8 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 44 | Yost, Maddie (P) | 9 | 2 | 1 | 1 | 1 | | 1 | | | | 1 | 1.000 | .500 | 1.000 | 1.500 |
| 20 | Ferrari, Taylor (OF) | 10 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 24 | 19 | 7 | 8 | 2 | 6 | 1 | 2 | 3 | 2 | .421 | .458 | .526 | .985 |
13 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats