Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 3 | 0 | 0 | 1 | 4 | 6 | 1 |
| G1 v RI Thunder GOLD (Fri 7/11 11am) F4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 47 | Blue, Brianna (CF) | 2 | 3 | 2 | | 2 | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 2 | 1 | 1 | | | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| 19 | Mcdermott, Cassidy (1B) | 5 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 57 | Mcgrath, Sara (C) | 5 | 2 | 1 | 1 | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 12 | L'Amoreaux, Tessa (P) | 6 | 3 | 2 | | 2 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8 | Bogdanowicz, Kara (C) | 7 | 2 | 1 | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 44 | Yost, Maddie (P) | 8 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 20 | Ferrari, Taylor (OF) | 9 | 2 | 1 | 1 | | | | 1 | | | 1 | .000 | .500 | .000 | .500 |
| 27 | Albright, Sierra (P) | 10 | 2 | | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 26 | 17 | 4 | 6 | 1 | 2 | 8 | 4 | 1 | 3 | .353 | .560 | .412 | .972 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats