Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 10u | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 9 |
| Nazareth Blast 10u | 5 | 5 | 3 | 3 | X | 16 | 8 | 3 |
Stripes & Strikes 10u Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 66 | Sannie, Leah (IF) | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7 | Longenberger, Pyper (SS) | 2 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 30 | Velazquez, Mckenzie (P) | 3 | 2 | 1 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 77 | Murray, Abaigeal (LF) | 4 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 58 | Delazio, Sadie (C) | 5 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Abarca, Ana Lia (2B) | 6 | 2 | 2 | | 1 | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 16 | Mcglynn, Kayleigh (UT) | 7 | 2 | 1 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 60 | Melo, Abryana (2B) | 8 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Lenko, Brynn (1B) | 9 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 14 | Zimmerman, Presley (SS) | 10 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 73 | Players, Guest (P) | 11 | 13 | 10 | 4 | 1 | 1 | 2 | 8 | 1 | .100 | .308 | .100 | .408 |
| | Team Stats | | 31 | 26 | 6 | 2 | 1 | 4 | 20 | 3 | .077 | .226 | .077 | .303 |
11 items total
Stripes & Strikes 10u Pitching Stats