Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 12u-Gold | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 5 |
| Polar Elite (Sat May 24th 10:00am) | 2 | 1 | 1 | 2 | 4 | 10 | 6 | 3 |
Stripes & Strikes 12u-Gold Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Lenko, Ava (P) | 1 | 3 | 3 | 2 | 1 | | | | | 5 | .333 | .333 | .333 | .667 |
| 19 | Stavish, Fallon (P) | 2 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 50 | Patterson, Alina (P) | 3 | 3 | 3 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 12 | Stahl, Ashland (P) | 4 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Bonner, Bianca (OF) | 5 | 2 | | 1 | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 13 | Levine, Madison (C) | 6 | 2 | 1 | 1 | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 95 | Players, Guest (P) | 7 | 2 | 1 | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 18 | Reber, Katie (OF) | 8 | 2 | | | | | | 2 | | 1 | .000 | 1.000 | .000 | 1.000 |
| 88 | Bennett, Alessandra (3B) | 9 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 70 | Melo, Jaleyah (2B) | 10 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 17 | 4 | 1 | 1 | 1 | 5 | 7 | 6 | .059 | .304 | .059 | .363 |
10 items total
Stripes & Strikes 12u-Gold Pitching Stats