Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 12u-Gold | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 |
| STATE CHAMPIONSHIP GAME v Central PA Xplosion | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Stripes & Strikes 12u-Gold Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Lenko, Ava (P) | 1 | 3 | 3 | | 2 | 1 | 1 | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 32 | Timco, Jordyn (C) | 2 | 3 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 55 | Fromm, Alexx (C) | 3 | 3 | 2 | 1 | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 4 | Barrett, Lexi (P) | 4 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 50 | Patterson, Alina (P) | 5 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 19 | Stavish, Fallon (P) | 6 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 12 | Stahl, Ashland (P) | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Bonner, Bianca (OF) | 8 | 2 | | | | | | 2 | | | .000 | 1.000 | .000 | 1.000 |
| 88 | Bennett, Alessandra (3B) | 8 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 37 | Bartle, Lexi (2B) | 9 | 3 | 2 | 1 | | | | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 18 | Reber, Katie (OF) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 19 | 3 | 4 | 1 | 1 | 8 | 5 | 4 | .211 | .444 | .263 | .708 |
11 items total
Stripes & Strikes 12u-Gold Pitching Stats