Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Rock GOLD Waye (Sat Sept 13th 4:49pm) F-4 | 1 | 4 | 2 | 1 | 1 | 9 | 9 | 1 |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Lenko, Guest Player (SS) | 1 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 22 | Lenner, Kianah (SS) | 2 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 31 | Lagowy, Kayla (SS) | 3 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 4 | 2 | 2 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 51 | Toniatti, Alexa (1B) | 5 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 57 | Mcgrath, Sara (C) | 5 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 12 | L'Amoreaux, Tessa (P) | 6 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 8 | Bogdanowicz, Kara (C) | 7 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 8 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Guest Player (P) | 9 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Stahl, Avery (P) | 10 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 16 | 15 | 3 | 1 | 1 | 2 | .200 | .250 | .267 | .517 |
12 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats