Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 3 |
| NJ Stars (Sun Sept 14th 11:30am) F-6 | 3 | 5 | 2 | 1 | 1 | X | 12 | 10 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SacF | SB | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 57 | Mcgrath, Sara (C) | 1 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Lenner, Kianah (SS) | 2 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Lenko, Guest Player (SS) | 2 | 2 | 1 | 1 | | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 2 | | 1 | | 2 | | 1 | | .500 | .333 | .500 | .833 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 28 | Jasinski, Mckenna (2B) | 6 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8 | Bogdanowicz, Kara (C) | 7 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 44 | Yost, Maddie (P) | 8 | 1 | 1 | 1 | 1 | 1 | 2 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 19 | Stavish, Guest Player (P) | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Stahl, Avery (P) | 10 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 26 | 23 | 6 | 8 | 1 | 5 | 2 | 1 | 1 | .348 | .385 | .435 | .819 |
13 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats