Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 0 |
| TNT West Gold (Sat 9/20 8:15am) F-2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SacF | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 4 | 1 | 1 | | | 1 | 2 | | .000 | .750 | .000 | .750 |
| 31 | Lagowy, Kayla (SS) | 2 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 2 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 3 | 1 | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Bogdanowicz, Kara (C) | 6 | 3 | 1 | | 1 | 1 | | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 22 | Lenner, Kianah (SS) | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 8 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Stahl, Avery (P) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 16 | 4 | 3 | 3 | 1 | 7 | 1 | .187 | .440 | .187 | .627 |
10 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats