Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Jersey Outlaws Premier (Sat 9/15 9:35am) F-2 | 2 | 0 | 3 | 0 | 5 | 10 | 9 | 1 |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 2 | 2 | | 1 | .000 | .000 | .000 | .000 |
| 31 | Lagowy, Kayla (SS) | 2 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 3 | 2 | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 8 | Bogdanowicz, Kara (C) | 6 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 7 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 21 | Stahl, Avery (P) | 8 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 8 | | | | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 16 | 16 | 2 | 2 | .125 | .125 | .125 | .250 |
10 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats