Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 4 | 1 |
| Delaware Tribe (Sun 9/21 7:56am) F-3 | 4 | 0 | 1 | 1 | 0 | X | 6 | 10 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 2 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 31 | Lagowy, Kayla (SS) | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 8 | Bogdanowicz, Kara (C) | 6 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 57 | Mcgrath, Sara (C) | 7 | 3 | 2 | | | | | | 1 | .000 | .333 | .000 | .333 |
| 6 | Barlett, Ashlynn (CF) | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 9 | 2 | 1 | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Stahl, Avery (P) | 10 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 23 | 5 | 4 | 1 | 2 | 2 | 3 | .174 | .321 | .217 | .539 |
10 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats