Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 4 | 0 | 4 | 4 | 2 |
| Game 1 v Razorbacks (Sun Oct 5th 10am) F-1 | 0 | 0 | 3 | 0 | 3 | 5 | 3 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 31 | Lagowy, Kayla (SS) | 2 | 3 | 2 | 1 | 1 | | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Primavere, Sophia (P) | 3 | 3 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 9 | Ruckle, Ava (C) | 4 | 2 | 2 | 1 | 1 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 2 | 1 | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 51 | Toniatti, Alexa (1B) | 6 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 8 | Bogdanowicz, Kara (C) | 7 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 28 | Jasinski, Mckenna (2B) | 8 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 57 | Mcgrath, Sara (C) | 9 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 10 | 2 | 1 | 1 | 1 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Stahl, Avery (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 23 | 16 | 4 | 4 | 1 | 3 | 1 | 5 | 3 | 1 | 1 | .250 | .455 | .312 | .767 |
12 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats