Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 2 | 3 | 10 | 2 | 17 | 10 | 0 |
| Game 1 v Dual Threat (Fri Oct 24th 12:50pm) F-5 | 0 | 0 | 0 | 4 | 4 | 5 | 6 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | | .333 | .500 | 1.000 | 1.500 |
| 22 | Lenner, Kianah (SS) | 2 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 1 | 1 | 1 | | 1 | 2 | 2 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 2 | 2 | 1 | | 1 | 2 | 1 | | | .500 | .667 | 2.000 | 2.667 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 3 | 3 | 2 | 2 | | 2 | 5 | | 1 | | .667 | .667 | 2.667 | 3.333 |
| 28 | Jasinski, Mckenna (2B) | 6 | 3 | 2 | 2 | 1 | | 1 | 1 | 1 | | | .500 | .667 | 2.000 | 2.667 |
| 8 | Bogdanowicz, Kara (C) | 7 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 8 | 3 | 2 | 1 | 1 | | | 1 | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6 | Barlett, Ashlynn (CF) | 9 | 3 | 3 | 2 | 1 | | 1 | 2 | | | | .333 | .333 | 1.333 | 1.667 |
| 47 | Blue, Brianna (CF) | 10 | 3 | 2 | 1 | 1 | | | | 1 | 1 | 4 | .500 | .667 | .500 | 1.167 |
| | Team Stats | | 32 | 24 | 15 | 10 | 1 | 6 | 14 | 8 | 4 | 4 | .417 | .562 | 1.250 | 1.812 |
10 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats