Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 2 |
| Game 2 v RI Thunder (Fri Oct 24th 4:10pm) F-4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 3 | 3 | | 2 | | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 3 | | 1 | | 1 | | 2 | | | | .333 | .333 | .333 | .667 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | 1 | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 3 | 1 | 2 | 1 | | | 1 | | | | .667 | .667 | 1.000 | 1.667 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 3 | 2 | | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 28 | Jasinski, Mckenna (2B) | 6 | 3 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 8 | Bogdanowicz, Kara (C) | 7 | 2 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 8 | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 2 | 2 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 47 | Blue, Brianna (CF) | 10 | 2 | 2 | 2 | 2 | | | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 26 | 24 | 5 | 11 | 1 | 3 | 1 | 7 | 1 | 3 | 1 | .458 | .480 | .500 | .980 |
10 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats