Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 1 | 4 | 2 | 0 | 4 | 11 | 14 | 4 |
| Game 1 v NJ Girls-Nista (Fri Oct 17th 3pm) F3 | 0 | 0 | 0 | 1 | 7 | 8 | 9 | 5 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 4 | 3 | 1 | 2 | | | | 1 | | | 5 | .667 | .750 | .667 | 1.417 |
| 44 | Yost, Maddie (P) | 2 | 4 | 3 | 1 | 1 | | | 1 | | | 1 | 1 | .333 | .250 | .333 | .583 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | 2 | 2 | | 1 | 2 | | 1 | | 1 | .667 | .667 | 1.333 | 2.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 2 | 1 | 1 | 1 | | 1 | | | 1 | 1 | .500 | .333 | 1.000 | 1.333 |
| 15 | Primavere, Sophia (P) | 5 | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 8 | Bogdanowicz, Kara (C) | 6 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 28 | Jasinski, Mckenna (2B) | 7 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 8 | 2 | 2 | 1 | 2 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Lenko, Guest Player (SS) | 8 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 19 | Stavish, Guest Player (P) | 10 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 27 | 24 | 9 | 12 | 1 | 1 | 6 | 1 | 1 | 2 | 8 | .500 | .481 | .625 | 1.106 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats