Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 7 |
| Game 2 v CT Lightning Gold (Fri 10/17 4:45pm) F4 | 3 | 4 | 2 | 2 | X | 11 | 8 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 2 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 3 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 2 | 1 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 15 | Primavere, Sophia (P) | 5 | 2 | 2 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Bogdanowicz, Kara (C) | 6 | 2 | 2 | 1 | 1 | 1 | 1 | | 1 | .500 | .500 | 1.500 | 2.000 |
| 28 | Jasinski, Mckenna (2B) | 7 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 8 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 1 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Stavish, Guest Player (P) | 9 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 5 | Lenko, Guest Player (SS) | 10 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 19 | 18 | 2 | 3 | 1 | 2 | 1 | 11 | .167 | .211 | .278 | .488 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats