Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 2 |
| Game 3 v Pennsbury Gems (Sat 10/18 8:00am) F-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 2 | 1 | 2 | | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 31 | Lagowy, Kayla (SS) | 2 | 3 | 3 | | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Primavere, Sophia (P) | 5 | 3 | 3 | | 1 | | | | 1 | | | .333 | .333 | .333 | .667 |
| 8 | Bogdanowicz, Kara (C) | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Lenko, Guest Player (SS) | 6 | 1 | | 2 | | | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 28 | Jasinski, Mckenna (2B) | 7 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Guest Player (P) | 7 | 1 | 1 | | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Stahl, Avery (P) | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 8 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 22 | Lenner, Kianah (SS) | 10 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 27 | 25 | 4 | 7 | 1 | 2 | 1 | 3 | 1 | 3 | .280 | .308 | .320 | .628 |
13 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats