Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 3 | 0 | 1 | 4 | 0 | 8 | 11 | 2 |
| Game 5 v NY Lady Nightmares (Sun Oct 19th 3pm) F-4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 2 | 2 | | | | | 1 | | | 1 | 2 | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | 1 | 2 | | | 1 | 1 | | | | | .667 | .667 | 1.667 | 2.333 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 2 | 2 | 1 | | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 15 | Primavere, Sophia (P) | 5 | 3 | 3 | 1 | 2 | 1 | 1 | | 4 | | | | | .667 | .667 | 1.667 | 2.333 |
| 8 | Bogdanowicz, Kara (C) | 6 | 3 | 3 | | 2 | | | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| 44 | Yost, Maddie (P) | 7 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 28 | Jasinski, Mckenna (2B) | 7 | 2 | 2 | | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6 | Barlett, Ashlynn (CF) | 8 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Lenko, Guest Player (SS) | 9 | 3 | 3 | 1 | 1 | | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 21 | Stahl, Avery (P) | 10 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Stavish, Guest Player (P) | 10 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 27 | 8 | 11 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 4 | .407 | .429 | .630 | 1.058 |
12 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats