Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 5 | 4 | 9 | 18 | 20 | 1 |
| Game 6 v PA Mystics Gold (Sun Oct 19th 4:45pm) F-2 | 2 | 0 | 0 | 2 | 5 | 5 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8 | Bogdanowicz, Kara (C) | 1 | 2 | 2 | | 1 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 47 | Blue, Brianna (CF) | 1 | 2 | 2 | 4 | 2 | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Lenner, Kianah (SS) | 2 | 4 | 3 | | 3 | | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 2 | 2 | 2 | | | 2 | 7 | 1 | | | 1.000 | 1.000 | 4.000 | 5.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 4 | 4 | 2 | 2 | 1 | 1 | | 2 | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 15 | Primavere, Sophia (P) | 5 | 2 | 2 | 1 | 2 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Barlett, Ashlynn (CF) | 6 | 3 | 3 | 2 | 1 | | | | 2 | | | | .333 | .333 | .333 | .667 |
| 28 | Jasinski, Mckenna (2B) | 7 | 3 | 3 | 2 | 2 | | | 1 | 4 | | 1 | | .667 | .667 | 1.667 | 2.333 |
| 44 | Yost, Maddie (P) | 8 | 3 | 2 | 1 | 1 | | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 19 | Stavish, Guest Player (P) | 9 | 3 | 3 | 1 | 2 | | | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| 21 | Stahl, Avery (P) | 10 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5 | Lenko, Guest Player (SS) | 10 | 1 | 1 | 3 | 1 | | | | | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 32 | 29 | 18 | 20 | 1 | 1 | 3 | 17 | 3 | 3 | 4 | .690 | .719 | 1.103 | 1.822 |
12 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats