Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Game 3 v South Jersey A's (Sat 10/25th 11:10am) F6 | 0 | 0 | 0 | 4 | 0 | X | 4 | 9 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 21 | Stahl, Avery (P) | 2 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 2 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 3 | 2 | 2 | 1 | 2 | 1 | 1 | | | 1 | 1.000 | 1.000 | 2.500 | 3.500 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 28 | Jasinski, Mckenna (2B) | 6 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Bogdanowicz, Kara (C) | 7 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 47 | Blue, Brianna (CF) | 10 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 57 | Mcgrath, Sara (C) | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 21 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | .190 | .227 | .333 | .561 |
12 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats