Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Game 7 v Newtown Rock (Sun Oct 26th 9:30am) F-6 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 12 | 1 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 31 | Lagowy, Kayla (SS) | 1 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 2 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 3 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Stahl, Avery (P) | 6 | 1 | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 57 | Mcgrath, Sara (C) | 6 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 8 | Bogdanowicz, Kara (C) | 7 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 8 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 9 | 2 | 2 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 47 | Blue, Brianna (CF) | 10 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| | Team Stats | | 19 | 17 | 1 | 1 | 2 | 7 | .059 | .158 | .118 | .276 |
10 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats