Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 |
| Game 1 v TN USA Diamond Select (Fri 11/7 3:30p) F7 | 1 | 0 | 2 | 0 | 3 | 6 | 5 | 2 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 9 | Ruckle, Ava (C) | 3 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 2 | 2 | 1 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 15 | Primavere, Sophia (P) | 6 | 2 | 2 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 7 | 2 | 2 | | 2 | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6 | Barlett, Ashlynn (CF) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Lenko, Guest Player (SS) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Ciocco, Guest Player (C) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Guest Player (P) | 10 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 22 | 20 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | .200 | .273 | .300 | .573 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats