Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Game 2 v Rock Gold VA (Fri 11/7 6:28pm) F-7 | 1 | 3 | 3 | 2 | 9 | 10 | 2 |
| Stripes & Strikes 18u-Trivelpiece | 2 | 3 | 1 | 1 | 7 | 9 | 5 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 3 | 3 | 2 | 2 | 1 | 1 | | | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 12 | L'Amoreaux, Tessa (P) | 4 | 3 | 3 | 1 | 3 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Primavere, Sophia (P) | 5 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 44 | Yost, Maddie (P) | 6 | 3 | 2 | | | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6 | Barlett, Ashlynn (CF) | 7 | 3 | 1 | 1 | | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 19 | Stavish, Guest Player (P) | 8 | 3 | 2 | 1 | 2 | | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Lenko, Guest Player (SS) | 9 | 3 | 3 | 1 | 1 | | 1 | 1 | | | | | .333 | .333 | 1.000 | 1.333 |
| 20 | Ciocco, Guest Player (C) | 10 | 2 | 1 | 1 | 1 | 1 | | 1 | 1 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | Ruckle, Ava (C) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 7 | 9 | 2 | 1 | 4 | 1 | 6 | 1 | 2 | .409 | .552 | .591 | 1.143 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats