Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 0 | 0 | 1 | 3 | 0 | 4 | 10 | 1 |
| Game 4 v TN Mojo (Sat Nov 8th 2:30pm) F-5 | 2 | 3 | 1 | 2 | X | 8 | 10 | 1 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 3 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 3 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | 1.500 | 2.000 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 2 | | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 15 | Primavere, Sophia (P) | 6 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 44 | Yost, Maddie (P) | 7 | 2 | 2 | | 1 | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 6 | Barlett, Ashlynn (CF) | 8 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5 | Lenko, Guest Player (SS) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Guest Player (P) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Ciocco, Guest Player (C) | 10 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 22 | 22 | 4 | 7 | 3 | 1 | 2 | 3 | 2 | .318 | .318 | .545 | .864 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats