Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 4 | 0 | 0 | 3 | 7 | 7 | 2 |
| Game 5 v GA Bombers Gold (Sat Nov 8th 8:30pm) F-2 | 0 | 0 | 0 | 3 | 3 | 5 | 3 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 2 | 1 | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 9 | Ruckle, Ava (C) | 3 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 51 | Toniatti, Alexa (1B) | 4 | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 2 | 2 | 2 | 2 | 1 | 3 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 15 | Primavere, Sophia (P) | 6 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 44 | Yost, Maddie (P) | 7 | 2 | 2 | 1 | 1 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6 | Barlett, Ashlynn (CF) | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Lenko, Guest Player (SS) | 9 | 1 | | 1 | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 20 | Ciocco, Guest Player (C) | 9 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Guest Player (P) | 10 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 22 | 18 | 7 | 7 | 1 | 5 | 1 | 3 | 1 | .389 | .500 | .500 | 1.000 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats