Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 18u-Trivelpiece | 1 | 1 | 2 | 4 | 8 | 10 | 0 |
| Game 7 v OH OFC Heat (Sun Nov 9th 2:00pm) F-4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Stripes & Strikes 18u-Trivelpiece Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 47 | Blue, Brianna (CF) | 1 | 3 | 3 | 1 | 1 | | 1 | | 1 | | | | .333 | .333 | 1.000 | 1.333 |
| 22 | Lenner, Kianah (SS) | 2 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9 | Ruckle, Ava (C) | 3 | 3 | 3 | 1 | 2 | | | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| 51 | Toniatti, Alexa (1B) | 4 | 3 | 3 | 1 | 1 | 1 | | | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 12 | L'Amoreaux, Tessa (P) | 5 | 2 | 1 | 1 | 1 | | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Primavere, Sophia (P) | 6 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 44 | Yost, Maddie (P) | 7 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Barlett, Ashlynn (CF) | 8 | 2 | 2 | 1 | 2 | | | | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Lenko, Guest Player (SS) | 9 | 1 | 1 | 2 | 1 | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| 19 | Stavish, Guest Player (P) | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Ciocco, Guest Player (C) | 10 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 21 | 7 | 9 | 1 | 2 | 1 | 7 | 1 | 1 | 3 | .429 | .455 | .810 | 1.264 |
11 items total
Stripes & Strikes 18u-Trivelpiece Pitching Stats