Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| NJ Heat (Sat Sept 6th 8:00am) F-1 | 4 | 0 | 0 | 4 | 2 | 2 | 12 | 9 | 4 |
| Stripes & Strikes 14u | 0 | 7 | 0 | 0 | 0 | 3 | 10 | 11 | 7 |
Stripes & Strikes 14u Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Lenko, Ava (P) | 1 | 4 | 4 | 2 | 1 | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 19 | Stavish, Fallon (P) | 2 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Lenkob, Guest Player (P) | 2 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 55 | Fromm, Alex (C) | 3 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 33 | Welch, Callie (P) | 4 | 4 | 4 | 1 | 1 | | 2 | | | .250 | .250 | .250 | .500 |
| 50 | Patterson, Alina (P) | 5 | 4 | 3 | 1 | 3 | 2 | 3 | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 65 | Gilmore, Addison (P) | 6 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 20 | Ciocco, Addison (C) | 7 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 36 | Brozowski, Guest Player (C) | 8 | 3 | 3 | 1 | 1 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 17 | Wenner, Guest Player (P) | 9 | 3 | 3 | 2 | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 37 | Bartle, Lexi (2B) | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 32 | 10 | 11 | 2 | 8 | 1 | 3 | .344 | .364 | .406 | .770 |
11 items total
Stripes & Strikes 14u Pitching Stats