Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | R | H | E |
| Stripes & Strikes 14u | 3 | 5 | 2 | 0 | 10 | 12 | 4 |
| Rock GOLD Waye (Sat Sept 6th 9:30am) F-5 | 0 | 1 | 0 | 2 | 3 | 2 | 6 |
Stripes & Strikes 14u Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Lenko, Ava (P) | 1 | 4 | 3 | 3 | 2 | | | 1 | | 4 | .667 | .750 | .667 | 1.417 |
| 19 | Stavish, Fallon (P) | 2 | 4 | 4 | 2 | 3 | | 2 | | | 1 | .750 | .750 | .750 | 1.500 |
| 55 | Fromm, Alex (C) | 3 | 4 | 3 | | 1 | 1 | 1 | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 6 | Lenkob, Guest Player (P) | 3 | | | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Welch, Callie (P) | 4 | 3 | 3 | | 2 | | 3 | | | | .667 | .667 | .667 | 1.333 |
| 50 | Patterson, Alina (P) | 5 | 3 | 2 | 1 | 1 | | | 1 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 65 | Gilmore, Addison (P) | 6 | 3 | 3 | 1 | 1 | | | | | 2 | .333 | .333 | .333 | .667 |
| 20 | Ciocco, Addison (C) | 7 | 3 | 2 | | 1 | 1 | 2 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 36 | Brozowski, Guest Player (C) | 8 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 17 | Wenner, Guest Player (P) | 9 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 10 | 12 | 2 | 8 | 4 | 4 | 8 | .462 | .533 | .538 | 1.072 |
10 items total
Stripes & Strikes 14u Pitching Stats