Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | R | H | E |
| Stripes & Strikes 14u | 4 | 7 | 1 | 12 | 8 | 2 |
| Game 1 v NJ Diamonds (Sat Oct 4th 8:30am) F3 | 0 | 0 | 0 | 0 | 2 | 7 |
Stripes & Strikes 14u Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Lenko, Ava (P) | 1 | 3 | 3 | 2 | 2 | | 1 | 1 | | 1 | | 1 | .667 | .667 | 1.333 | 2.000 |
| 99 | Shemory, Guest Player (C) | 2 | 2 | 1 | 1 | 1 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Rondeau, Guest Player (OF) | 2 | 1 | 1 | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Fallon (P) | 3 | 3 | 3 | 2 | 1 | | 1 | 1 | | | | 1 | .333 | .333 | 1.000 | 1.333 |
| 33 | Welch, Callie (P) | 4 | 3 | 1 | 2 | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| 50 | Patterson, Alina (P) | 5 | 3 | 2 | 1 | | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 55 | Fromm, Alex (C) | 6 | 2 | 2 | 2 | 2 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 88 | Jamieson, Guest Player (P) | 7 | 2 | 2 | | 2 | 1 | | 3 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 65 | Gilmore, Addison (P) | 8 | 2 | 1 | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Ciocco, Addison (C) | 9 | 2 | | 1 | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 37 | Bartle, Lexi (2B) | 10 | 2 | 2 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Lenkob, Guest Player (P) | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 18 | 12 | 8 | 1 | 2 | 10 | 5 | 2 | 2 | 3 | .444 | .520 | .722 | 1.242 |
12 items total
Stripes & Strikes 14u Pitching Stats