Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | R | H | E |
| Stripes & Strikes 14u | 0 | 1 | 2 | 1 | 0 | 4 | 6 | 4 |
| Game 2 v Manalapan Revolution (Sat 10/4 11:30a) F2 | 4 | 1 | 1 | 3 | X | 9 | 9 | 2 |
Stripes & Strikes 14u Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 5 | Lenko, Ava (P) | 1 | 3 | 3 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 88 | Jamieson, Guest Player (P) | 2 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Rondeau, Guest Player (OF) | 2 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 19 | Stavish, Fallon (P) | 3 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 33 | Welch, Callie (P) | 4 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 50 | Patterson, Alina (P) | 5 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 55 | Fromm, Alex (C) | 6 | 3 | 3 | | 1 | 2 | | 2 | .333 | .333 | .333 | .667 |
| 99 | Shemory, Guest Player (C) | 7 | 3 | 3 | | 1 | | | | .333 | .333 | .333 | .667 |
| 65 | Gilmore, Addison (P) | 8 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 20 | Ciocco, Addison (C) | 9 | 2 | | 2 | | | 2 | | .000 | 1.000 | .000 | 1.000 |
| 37 | Bartle, Lexi (2B) | 10 | 2 | 2 | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 28 | 24 | 4 | 6 | 3 | 4 | 6 | .250 | .357 | .250 | .607 |
11 items total
Stripes & Strikes 14u Pitching Stats