Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Stripes & Strikes 14u | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 4 |
| Game 3 v NJ Heat (Sat Oct 4th 2:30pm) F1 | 3 | 1 | 0 | 0 | 2 | X | 6 | 9 | 2 |
Stripes & Strikes 14u Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Lenko, Ava (P) | 1 | 3 | 3 | 1 | 1 | 1 | | | 1 | 1 | .333 | .333 | .667 | 1.000 |
| 99 | Shemory, Guest Player (C) | 2 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 88 | Jamieson, Guest Player (P) | 2 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 19 | Stavish, Fallon (P) | 3 | 3 | 3 | | 3 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Welch, Callie (P) | 4 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 50 | Patterson, Alina (P) | 5 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 55 | Fromm, Alex (C) | 6 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 8 | Rondeau, Guest Player (OF) | 7 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 65 | Gilmore, Addison (P) | 8 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 20 | Ciocco, Addison (C) | 9 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 37 | Bartle, Lexi (2B) | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 26 | 3 | 8 | 2 | 2 | 2 | 6 | 2 | .308 | .357 | .385 | .742 |
11 items total
Stripes & Strikes 14u Pitching Stats