Stripes & Strikes 12u-Stahl
Stripes & Strikes 12u-Stahl
#4Lexi Barrett
PositionP · 1B · OF
BatsR
ThrowsR
Born10/20/12
HometownDanville
Year2031
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/2/25 | Stripes & Strikes 12u-Stahl | @Game 4 v EC Bullets (Sun Nov 2nd) | L4-5 | 1 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 3 v MD Yellow Jackets (Sat Nov 1st 4:55p) F-2 | L1-9 | 1 | 2 | 2 | | 2 | 1 | | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Unity-Morris (Sat Nov 1st 1:45pm) F-2 | W7-6 | 1 | 3 | 2 | | 1 | | | 2 | | 1 | | | .500 | .667 | .500 | 1.167 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Willemssen (Sat Nov 1st 12:10pm) F-2 | L1-11 | 1 | 2 | 2 | | | | | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 10/19/25 | Stripes & Strikes 12u-Stahl | @CHAMPIONSHIP v Grind (Sun 10/19) | W10-1 | 1 | 3 | 2 | 2 | 1 | | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 10/19/25 | Stripes & Strikes 12u-Stahl | @Game 4 v RBI Ligntning (Sun Oct 19th) | W16-0 | 1 | 3 | 3 | 1 | 2 | 1 | | 2 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 3 v RBI Lightning (Sat 10/18 3pm) Back Field | W12-0 | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 2 v BVML (Sat Oct 18th 1:30pm) Front Field | W16-3 | 1 | 3 | 3 | 2 | | | | | | | 2 | 2 | .000 | .000 | .000 | .000 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Venom (Sat Oct 18th 10:30am) Front Field | W11-0 | 1 | 3 | 3 | | 2 | | 1 | 1 | | | | | .667 | .667 | 1.333 | 2.000 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @CHAMPIONSHIP v TBA (Sun Oct 12th 4:30pm) F-1 | W11-1 | 1 | 3 | 1 | 2 | | | | | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @SEMI-FINAL v Vortex (Sun Oct 12th 3:00m) F1 | W7-5 | 1 | 3 | 1 | | | | | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 3 v Central PA Vortex (Sat 10/11 12:30pm) F2 | W16-2 | 1 | 3 | 3 | 3 | 3 | | | | | | | 4 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Silver Bullets (Sat Oct 11th 9:30am) F2 | W8-4 | 1 | 3 | 3 | 1 | 3 | 1 | | 4 | | | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Horseheads Blast (Sat Oct 11th 8:00am) F2 | W13-1 | 1 | 3 | 2 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 2025/2026 | | | | 14 | 39 | 32 | 14 | 16 | 3 | 1 | 14 | 1 | 6 | 4 | 9 | .500 | .590 | .656 | 1.246 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 11/2/25 | Stripes & Strikes 12u-Stahl | @Game 4 v EC Bullets (Sun Nov 2nd) | L4-5 | 1 | 1 | | | | | 4 | 19 | 7 | 4 | 2 | | 1 | | 1 | 1.75 | .389 | 3.50 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 3 v MD Yellow Jackets (Sat Nov 1st 4:55p) F-2 | L1-9 | 1 | 1 | | | 1 | | 3 | 16 | 10 | 5 | 2 | 1 | | | 4 | 3.33 | .625 | 4.67 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Unity-Morris (Sat Nov 1st 1:45pm) F-2 | W7-6 | 1 | | | | | 1 | 1 | 6 | 1 | 1 | | | | 1 | | 2.00 | .200 | 0.00 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Willemssen (Sat Nov 1st 12:10pm) F-2 | L1-11 | 1 | | | | | | 2.1 | 12 | | 3 | 2 | | | 2 | | .86 | | 6.00 |
| 10/19/25 | Stripes & Strikes 12u-Stahl | @CHAMPIONSHIP v Grind (Sun 10/19) | W10-1 | 1 | 1 | 1 | 1 | | | 5 | 18 | | 1 | | | | 1 | 7 | .20 | | 0.00 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Venom (Sat Oct 18th 10:30am) Front Field | W11-0 | 1 | 1 | | 1 | | | 3 | 10 | 1 | | | | | 1 | 8 | .67 | .111 | 0.00 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @SEMI-FINAL v Vortex (Sun Oct 12th 3:00m) F1 | W7-5 | 1 | | | 1 | | | 2.1 | 11 | 1 | 1 | 1 | | | 1 | 2 | .86 | .100 | 3.00 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 3 v Central PA Vortex (Sat 10/11 12:30pm) F2 | W16-2 | 1 | 1 | | 1 | | | 2.2 | 14 | 2 | 2 | | | | 2 | 2 | 1.50 | .167 | 0.00 |
| 2025/2026 | | | | 8 | 5 | 1 | 4 | 1 | 1 | 23.1 | 106 | 22 | 17 | 7 | 1 | 1 | 8 | 24 | 1.29 | .227 | 2.10 |
8 items total