Stripes & Strikes 12u-Stahl
Stripes & Strikes 12u-Stahl
#12Ashland Stahl
PositionP · 1B
BatsR
ThrowsR
Born4/28/13
HometownMontoursville
Year2031
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11/2/25 | Stripes & Strikes 12u-Stahl | @Game 4 v EC Bullets (Sun Nov 2nd) | L4-5 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 3 v MD Yellow Jackets (Sat Nov 1st 4:55p) F-2 | L1-9 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Unity-Morris (Sat Nov 1st 1:45pm) F-2 | W7-6 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Willemssen (Sat Nov 1st 12:10pm) F-2 | L1-11 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 10/19/25 | Stripes & Strikes 12u-Stahl | @CHAMPIONSHIP v Grind (Sun 10/19) | W10-1 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 10/19/25 | Stripes & Strikes 12u-Stahl | @Game 4 v RBI Ligntning (Sun Oct 19th) | W16-0 | 1 | 3 | 3 | 2 | 1 | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 3 v RBI Lightning (Sat 10/18 3pm) Back Field | W12-0 | 1 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 2 v BVML (Sat Oct 18th 1:30pm) Front Field | W16-3 | 1 | 3 | 3 | 2 | 2 | 1 | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Venom (Sat Oct 18th 10:30am) Front Field | W11-0 | 1 | 2 | 1 | 2 | 1 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @CHAMPIONSHIP v TBA (Sun Oct 12th 4:30pm) F-1 | W11-1 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @SEMI-FINAL v Vortex (Sun Oct 12th 3:00m) F1 | W7-5 | 1 | 3 | 2 | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 3 v Central PA Vortex (Sat 10/11 12:30pm) F2 | W16-2 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Silver Bullets (Sat Oct 11th 9:30am) F2 | W8-4 | 1 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Horseheads Blast (Sat Oct 11th 8:00am) F2 | W13-1 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 2025/2026 | | | | 14 | 34 | 31 | 9 | 10 | 3 | 1 | 2 | 10 | 1 | .323 | .382 | .323 | .705 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/2/25 | Stripes & Strikes 12u-Stahl | @Game 4 v EC Bullets (Sun Nov 2nd) | L4-5 | 1 | | | | | 1 | | 0.1 | 2 | 1 | 1 | 1 | | | | 3.00 | .500 | 21.00 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 3 v MD Yellow Jackets (Sat Nov 1st 4:55p) F-2 | L1-9 | 1 | | | | | | | 1.1 | 10 | 4 | 4 | 3 | | | | 3.00 | .400 | 15.75 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Willemssen (Sat Nov 1st 12:10pm) F-2 | L1-11 | 1 | 1 | | | | 1 | | 1 | 10 | 3 | 6 | 3 | | 2 | 2 | 5.00 | .375 | 21.00 |
| 10/19/25 | Stripes & Strikes 12u-Stahl | @Game 4 v RBI Ligntning (Sun Oct 19th) | W16-0 | 1 | 1 | 1 | 1 | 1 | | | 4 | 15 | 1 | | | | 2 | 4 | .75 | .077 | 0.00 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 2 v BVML (Sat Oct 18th 1:30pm) Front Field | W16-3 | 1 | | | | | | | 2.2 | 9 | 1 | | | | 3 | 4 | 1.50 | .167 | 0.00 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Venom (Sat Oct 18th 10:30am) Front Field | W11-0 | 1 | | | | | | | 1 | 3 | | | | | | 3 | .00 | | 0.00 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @CHAMPIONSHIP v TBA (Sun Oct 12th 4:30pm) F-1 | W11-1 | 1 | 1 | 1 | | 1 | | | 4 | 20 | 4 | 1 | | | 1 | 5 | 1.25 | .211 | 0.00 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @SEMI-FINAL v Vortex (Sun Oct 12th 3:00m) F1 | W7-5 | 1 | | | | | | 1 | 0.2 | 3 | | | | 1 | | 2 | .00 | | 0.00 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Silver Bullets (Sat Oct 11th 9:30am) F2 | W8-4 | 1 | | | | | | | 1.1 | 6 | | 1 | 1 | | 3 | 2 | 2.25 | | 5.25 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Horseheads Blast (Sat Oct 11th 8:00am) F2 | W13-1 | 1 | 1 | | | 1 | | | 2.2 | 12 | 3 | 1 | 1 | 1 | 1 | 5 | 1.50 | .300 | 2.62 |
| 2025/2026 | | | | 10 | 4 | 2 | 1 | 3 | 2 | 1 | 19 | 90 | 17 | 14 | 9 | 2 | 12 | 27 | 1.53 | .224 | 3.32 |
10 items total