Stripes & Strikes 12u-Stahl
Stripes & Strikes 12u-Stahl
#73Olivia Bressler
PositionP · SS · UT
BatsR
ThrowsR
Born2/1/13
HometownMiddleburg
Year2031
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11/2/25 | Stripes & Strikes 12u-Stahl | @Game 4 v EC Bullets (Sun Nov 2nd) | L4-5 | 1 | 3 | 3 | 2 | 2 | | 2 | | 1 | | | | | .667 | .667 | 2.000 | 2.667 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 3 v MD Yellow Jackets (Sat Nov 1st 4:55p) F-2 | L1-9 | 1 | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Unity-Morris (Sat Nov 1st 1:45pm) F-2 | W7-6 | 1 | 3 | 2 | 2 | 1 | | | | 1 | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Willemssen (Sat Nov 1st 12:10pm) F-2 | L1-11 | 1 | 2 | 2 | 1 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 10/19/25 | Stripes & Strikes 12u-Stahl | @CHAMPIONSHIP v Grind (Sun 10/19) | W10-1 | 1 | 2 | 2 | 3 | 2 | | 1 | | 2 | | | | 3 | 1.000 | 1.000 | 2.000 | 3.000 |
| 10/19/25 | Stripes & Strikes 12u-Stahl | @Game 4 v RBI Ligntning (Sun Oct 19th) | W16-0 | 1 | 4 | 4 | 1 | 2 | | 1 | | 3 | | 2 | | | .500 | .500 | 1.000 | 1.500 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 3 v RBI Lightning (Sat 10/18 3pm) Back Field | W12-0 | 1 | 3 | 2 | 2 | 1 | | | | | 1 | 1 | | 4 | .500 | .667 | .500 | 1.167 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 2 v BVML (Sat Oct 18th 1:30pm) Front Field | W16-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Venom (Sat Oct 18th 10:30am) Front Field | W11-0 | 1 | 3 | 3 | 1 | 1 | | | | | | 1 | | 3 | .333 | .333 | .333 | .667 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @CHAMPIONSHIP v TBA (Sun Oct 12th 4:30pm) F-1 | W11-1 | 1 | 3 | 3 | 1 | 2 | | | | 2 | | | | 2 | .667 | .667 | .667 | 1.333 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @SEMI-FINAL v Vortex (Sun Oct 12th 3:00m) F1 | W7-5 | 1 | 3 | 3 | 1 | 2 | | | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 3 v Central PA Vortex (Sat 10/11 12:30pm) F2 | W16-2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Silver Bullets (Sat Oct 11th 9:30am) F2 | W8-4 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | | | | | .333 | .333 | 1.333 | 1.667 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Horseheads Blast (Sat Oct 11th 8:00am) F2 | W13-1 | 1 | 3 | 2 | 2 | | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 2025/2026 | | | | 14 | 40 | 35 | 19 | 16 | 1 | 5 | 1 | 13 | 4 | 6 | 1 | 17 | .457 | .500 | .857 | 1.357 |
14 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Unity-Morris (Sat Nov 1st 1:45pm) F-2 | W7-6 | 1 | 1 | | 1 | 3 | 14 | 4 | 5 | 2 | | 1 | 1 | 1.67 | .308 | 4.67 |
| 11/1/25 | Stripes & Strikes 12u-Stahl | @Game 1 v Willemssen (Sat Nov 1st 12:10pm) F-2 | L1-11 | 1 | | | | 0.1 | 3 | 2 | 2 | 2 | 1 | | | 6.00 | 1.000 | 42.00 |
| 10/18/25 | Stripes & Strikes 12u-Stahl | @Game 3 v RBI Lightning (Sat 10/18 3pm) Back Field | W12-0 | 1 | 1 | 1 | 1 | 3 | 14 | | | | | 1 | 4 | .33 | | 0.00 |
| 10/12/25 | Stripes & Strikes 12u-Stahl | @SEMI-FINAL v Vortex (Sun Oct 12th 3:00m) F1 | W7-5 | 1 | 1 | | | 1 | 10 | 3 | 4 | 4 | | 4 | 3 | 7.00 | .500 | 28.00 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 3 v Central PA Vortex (Sat 10/11 12:30pm) F2 | W16-2 | 1 | | | | 1.1 | 6 | | | | | 2 | | 1.50 | | 0.00 |
| 10/11/25 | Stripes & Strikes 12u-Stahl | @Game 2 v Silver Bullets (Sat Oct 11th 9:30am) F2 | W8-4 | 1 | 1 | | 1 | 2.2 | 15 | | 3 | 2 | | 7 | 7 | 2.62 | | 5.25 |
| 2025/2026 | | | | 6 | 4 | 1 | 3 | 11.1 | 62 | 9 | 14 | 10 | 1 | 15 | 15 | 2.12 | .196 | 6.18 |
6 items total